Ag Statistics Home
2009 Ag Stat Book
Census of Agriculture
Contact Information
County Estimates
County Overview
Crop Weather
Crops
Livestock
Economic Statistics
Environmental Statistics
Releases & Publications
Release Subscription Form
Search
 
NASS Security Pledge
National Statistics & State Historical Data

Agricultural Statistics - North Carolina Cash Receipts & Government Payments 1929- Present

 

 

Cash Receipts & Governemt Payments
Year
All Commodities
Livestock, Dairy & Poultry
Crops
Government Payments
Million Dollars
1929
241.5
37.5
204.0
-
1930
182.7
28.8
153.9
-
1931
128.2
25.3
102.9
-
1932
98.2
19.1
79.1
-
1933
154.9
20.9
134.1
2.8
1934
236.5
24.5
212.0
12.6
1935
217.3
29.5
187.8
16.1
1936
222.4
31.9
190.5
4.3
1937
260.4
36.1
224.3
12.2
1938
216.2
35.0
181.2
16.5
1939 219.5 34.6 184.9 19.9
1940 201.2 33.9 167.3 14.9
1941 238.1 44.3 238.8 14.5
1942 424.2 64.9 359.3 22.4
1943 482.5 99.6 383.0 14.3
1944 611.4 107.4 504.0 16.4
1945 629.1 120.9 508.2 9.3
1946 745.4 119.9 625.5 9.7
1947 759.5 135.2 624.3 8.1
1948 783.1 153.0 630.1 7.9
1949 739.3 156.5 582.8 7.6
1950 829.7 164.7 665.0 8.8
1951 967.6 197.7 769.9 8.0
1952 942.1 203.2 738.9 6.8
1953 922.0 222.3 699.7 3.9
1954 934.4 224.5 709.9 6.1
1955 938.4 222.2 716.2 7.3
1956 976.7 235.9 740.8 10.5
1957 840.1 260.9 579.2 26.4
1958 971.8 299.6 672.2 37.5
1959 946.2 283.4 662.7 10.6
1960 1,047.5 312.4 735.0 12.8
1961 1,117.3 325.2 792.1 32.0
1962 1,144.6 346.5 798.0 39.5
1963 1,161.8 351.0 810.8 31.8
1964 1,221.3 364.9 856.5 35.2
1965 1,164.8 398.0 766.9 43.4
1966 1,278.5 475.8 802.7 62.8
1967 1,292.7 460.7 832.0 61.7
1968 1,247.0 504.9 742.1 61.6
1969 1,408.7 596.2 812.5 69.8
1970 1,500.6 600.6 900.0 59.7
1971 1,481.7 580.8 900.9 41.0
1972 1,632.5 635.7 996.8 57.5
1973 2,326.2 964.3 1,361.9 35.9
1974 2,582.5 919.0 1,663.5 8.1
1975 2,626.1 989.1 1,637.0 8.9
1976 2,833.7 1,076.9 1,756.8 7.8
1977 2,630.3 1,062.3 1,568.0 21.6
1978 3,156.8 1,274.1 1,882.7 34.8
1979 3,229.4 1,389.4 1,840.0 8.3
1980 3,427.5 1,447.1 1,980.4 13.2
1981 3,953.7 1,604.2 2,349.5 15.5
1982 3,914.3 1,620.6 2,293.7 16.5
1983 3,633.7 1,683.4 1,950.3 67.1
1984 4,187.8 1,928.3 2,259.5 71.9
1985 3,931.2 1,957.7 1,973.4 42.6
1986 3,764.9 2,171.1 1,593.8 90.3
1987 3,767.4 2,115.2 1,652.2 190.2
1988 4,150.3 2,182.0 1,968.4 146.0
1989 4,630.9 2,517.5 2,113.4 93.9
1990 5,230.9 2,645.7 2,585.2 73.3
1991 5,263.0 2,622.9 2,640.1 52.8
1992 5,561.6 2,784.2 2,777.4 74.8
1993 6,017.6 3,168.5 2,849.1 132.4
1994 6,427.7 3,327.7 3,100.0 77.6
1995 6,897.8 3,731.0 3,166.8 41.5
1996 7,869.4 4,441.5 3,427.9 78.4
1997 8,227.1 4,723.3 3,503.7 87.7
1998 7,185.1 3,956.4 3,228.8 129.4
1999 6,695.4 3,839.6 2,855.8 290.5
2000 7,308.6 4,299.9 3,008.7 449.1
2001 7,581.3 4,654.5 2,926.7 410.6
2002 6,590.1 3,939.7 2,650.4 339.9
2003 7,056.1 4,158.2 2,898.0 363.9
2004 8,315.5 5,352.7 2,962.7 209.5
2005 8,137.6 5,620.8 2,516.8 1,194.2
2006 7,848.6 5,175.7 2,672.9 743.5
2007 8,773.0 5,900.8 2,872.2 565.9
2008 9,752.8 6,461.4 3,291.4 544.0

 

 

 

 

Back

Last update October 7, 2009

 

NCDA&CS Agricultural Statistics Division, Herb Vanderberry, Director
Mailing Address: P. O. Box 27767 Raleigh, NC 27611
Physical Address: 2 West Edenton Street, Raleigh NC 27601
Phone: (919) 856-4394; FAX: (919) 856-4139
Email: NCagstat@ncagr.gov