ADFP Trust Fund Cycle I Awarded Grants
Statewide General Appropriations Conservation Easement Awards
Project | Grantee | Acres | Grant Amount |
---|---|---|---|
Helton Creek Farm | Blue Ridge Rural Land Trust | 87 | $9,300 |
Braeburn Farm | Alamance County | 120 | $235,000 |
Chestnut Hill Farm | Triangle Land Conservancy | 170 | $664,300 |
Flack Bovender Farm | Foothills Conservancy of NC | 566 | $658,500 |
Francis Farm | Fishing Creek Soil and Water Conservation District | 370 | $442,000 |
Gerringer Dairy Farm | Piedmont Land Conservancy | 306 | $252,000 |
Hargrove Farm | Duplin Soil and Water Conservation District | 87 | $232,000 |
Harris Farm | North American Land Trust | 110 | $323,400 |
Hough Farm | Hoke Soil and Water Conservation District | 119 | $12,200 |
Knox Hill Farm | Land Trust for Central NC | 195 | $23,650 |
Hickory Nut Gap Farm | Southern Appalachian Highlands Conservancy | 110 | $703,500 |
Rising Meadows Farm | Piedmont Land Conservancy | 64 | $96,000 |
Robinson Farm | High Country Conservancy | 60 | $10,500 |
Rollans Farm (25 Year) | Land Trust for Central NC | 271 | $135,271 |
Short Farm | Fishing Creek Soil and Water Conservation District | 108 | $157,500 |
Starnes Farm (50 Year) | Rowan County Soil and Water Conservation District | 149 | $362,100 |
Tilley Farm | Durham County | 165 | $398,000 |
Whitaker Farm | Piedmont Land Conservancy | 135 | $160,000 |
Whitmire Farm | Carolina Mountain Land Conservancy | 78 | $291,500 |
Totals | 3,270 | $5,166,721.00 |
Statewide General Appropriations Agricultural Projects
Project Description | Grant Recipient | Grant Amount |
---|---|---|
Funding is to be provided for a slaughter facility, food council, and marketing plan. These funds will not completely provide funding for the slaughter facility. The county is expected to provide the rest of the funding. | Cabarrus County | $675,000 |
Funding for this project will be used for a cold storage facility for apple producers. This will enable farmers to extend the shelf life of their produce and increase profitability. | Henderson County Agricultural Advisory Board | $300,000 |
Continuing the dairy strategic plan through the recruitment, relocation, and expansion of dairies. Improve opportunities for conventional and grass-fed dairies to locate in eastern and southern counties. Request for product coordinator, promotion ag. development consulting, and farm transition workshops. | NC Association for Dairy Stabilization and Growth, Inc. | $80,000 |
The goal is to increase the market volume of produce sold by organic growers in the northwest region of NC. Funds will be used primarily to purchase equipment and to develop a website for growers and customers (restaurants) of organic produce. | New River Community Partners | $22,020 |
This is to establish a regional share value added kitchen and food processing center. | Orange County | $132,000 |
The project is to build and equip a facility in which farm members may deliver, cool, and distribute crops from a central location. ADFP funds will provide essential equipment for this facility. | Carteret County | $100,000 |
Funding will pay for the development of a soybean crusher. | Operation Spring Plant | $30,000 |
Total | $1,339,020 |
Statewide General Appropriations Agricultural Plans
Plan Description | Grant Recipient | Grant Amount |
---|---|---|
The Purpose of this project is to create a document: The Mixing Bowl- a listing of local food buyers and suppliers. | Appalachian Sustainable Agriculture Project | $12,000 |
Grant Monies would be used to establish a VAD program and develop a countywide farmland protecting plan. | Avery County Farmland Preservation Board | $16,500 |
Providing funding for farmland protection plans as they are completed. $30,000 to write each plan, $2,500 for meetings, and $1000 for printing and supplies per county. Project director's salary of $31,500 to oversee the entire project. | BRAC Regional Task Force, Inc. | $400,000 |
In response to unchecked development and farmland loss concern, Chatham County proposes the development of a Farmland Preservation Plan. Their strategy included selecting an experienced consultant to oversee the project. | Chatham County | $35,000 |
Cherokee County will develop a farmland protection plan and move towards VAD adoption. | Cherokee County | $33,500 |
Craven County will move towards establishing a VAD ordinance and a Farmland Protection plan. | Craven County Cooperative Extension | $6,195 |
Durham county will prepare an Agricultural Development and Farmland Protection plan. | Durham Soil and Water Conservation District | $30,000 |
Henderson County will develop a county wide Agricultural Development and Farmland Protection Plan. | Henderson County Soil and Water Conservation District | $22,500 |
This will establish a cost share program to purchase grain bins for low wealth farmers in Eastern North Carolina. | Natural Capital Investment Fund | $216,000 |
This project is to develop and implement a county-wide Farmland protection Plan for Stanly County. They will also develop and adopt an EVAD ordinance in Stanly County. | Stanly Soil and Water Conservation District | $27,000 |
Funds to establish a working forest land trust and to administer educational workshops across the state for forest landowners and to create a working forest toolbox for landowners. | The Forest Education and Conservation Foundation | $228,000 |
The Agriculture Advisory board will develop a Farmland Protection plan and provide educational programs to protect Ag. operations. | Transylvania County Agriculture Advisory Board | $17,500 |
This project will create a Farmland Protection Plan and also institute an EVAD Program in Wayne County. ADFP funds will be used to hire a consultant, provided by the Agribusiness Center at Mount Olive College. | Wayne County | $15,000 |
This project will fund farmland preservation workshops to explore implementing farmland preservation programs in the county. VAD planning committee to be appointed after workshop completion. | Yancey County Local Government | $3,000 |
Johnston County will use grant funds to establish a Farmland Protection Plan. | Johnston County | $31,500 |
Total | $1,093,695 |
100
true
Full Width