ADFP Trust Fund Cycle II Awarded Grants
Statewide General Appropriations Conservation Easement Awards
Easement | Applicant | Acres | Grant |
---|---|---|---|
Meadowlark Farm | Brunswick SWCD | 104 | $17,000 |
Snelson Farm | Buncombe County | 140 | $345,206 |
Dykers Farm | Chatham SWCD | 278 | $321,000 |
Wilkie Farm | Fishing Creek SWCD | 128 | $180,500 |
Rush Fork I (15 Year) | Haywood SWCD | 322 | $214,860 |
Rush Fork II (20 Year) | Haywood SWCD | 325 | $213,363 |
New Lake Farm | Hyde SWCD | 250 | $254,595 |
Jackson Farm | NC Coastal Land Trust | 90 | $20,000 |
Gainey Farm | Sandhills Area Land Trust | 146 | $250,000 |
Claxton Farm | Southern Appalachian Highlands Conservancy | 500 | $200,000 |
Ha Ho Farm | Land Trust for Central NC | 256 | $264,619 |
Hoffner Farm | Land Trust for Central NC | 261 | $347,600 |
Dow Ayrshire Farm | Triangle Land Conservancy | 15 | $96,000 |
Bunn Farm | Triangle Land Conservancy | 289 | $372,500 |
Totals | 3,104 | $3,097,243 |
Statewide General Appropriations Agricultural Plans
Description | Applicant | Grant |
---|---|---|
Establish VAD/EVAD program | Anson County | $8,500 |
Establish VAD program | Catawba County | $5,750 |
Farmland Protection Plan | Clay County | $35,000 |
Establish VAD program | Columbus County | $3,000 |
Farmland Protection Plan | Davidson County | $25,000 |
Farmland Protection Plan | Duplin County | $39,530 |
Farmland Protection Plan | Edgecombe County | $37,700 |
Farmland Protection Plan | Franklin County | $34,000 |
Farmland Protection Plan | Piedmont Conservation Council | $31,200 |
Establish VAD program | Lee County | $8,212 |
Establish VAD program | Pasquotank County | $11,000 |
Farmland Protection Plan | Rockingham County | $30,000 |
Establish EVAD program | Wake County | $32,500 |
Farmland Protection Plan | Watauga County | $30,000 |
Total | $331,392 |
Statewide General Appropriations Agricultural Projects
Description | Applicant | Grant |
---|---|---|
Mixing Bowl expansion | Appalachian Sustainable Agriculture Project | $9,250 |
Community Farming | NC Farm Center | $48,900 |
Expanding Beginning Farmer Finance Options | NC Farm Transition Network | $35,500 |
Building Farm and Agricultural Land Productivity | NC Foundation for SWC | $50,000 |
Direct Marketing Enhancement Program | Piedmont Farmers Market, Inc. | $50,000 |
Agriculture Development Strategies | Polk County | $34,000 |
WNC Livestock Center Site Design | WNC Comm | $50,000 |
Total | $277,650 |
100
true
Full Width