ADFP Trust Fund Cycle III Awarded Grants
Statewide General Appropriations Conservation Easement Awards
Easement | Applicant | Acres | Grant |
---|---|---|---|
Breeze Farm | Orange County | 153 | $150,000 |
Thompson Farm | Black Family Land Trust | 40 | $50,000 |
Howey Farm | Catawba County | 118 | $286,860 |
Jones Farm | Foothills Conservancy of NC | 135 | $170,000 |
Stokes Farm | Land Trust for Central NC | 260 | $175,000 |
Guthrie Farm | NC Coastal Land Trust | 50 | $270,000 |
Harris Farm I | North American Land Trust | 88 | $182,600 |
Harris Farm II | North American Land Trust | 20 | $10,000 |
Iseley Farm | Piedmont Land Conservancy | 114 | $300,000 |
Gainey Farm | Sandhills Area Land Trust | 97.2 | $159,940 |
Henson Farm | Southwestern NC RC&D | 13 | $69,000 |
Robinson Farm | Southwestern NC RC&D | 24 | $55,000 |
Cohen Farm | Triangle Land Conservancy | 102 | $165,000 |
Totals | 1,214.20 | $2,043,400 |
Statewide General Appropriations Agricultural Plans
Description | Applicant | Grant |
---|---|---|
VAD implementation program | Catawba County | $6,000 |
Livestock facility feasibility study | Franklin County | $25,000 |
Farmland Protection Plan | Randolph County | $25,000 |
EVAD outreach program | Swain County | $2,500 |
Farmland Protection Plans | NC Eastern Region | $100,000 |
Farmland Protection Plan | Piedmont Land Conservancy | $25,000 |
Totals | $183,500 |
Statewide General Appropriations Agricultural Projects
Description | Applicant | Grant |
---|---|---|
Marketing Opportunities for Farmers | Appalachian Sustainable Agriculture Project | $7,500 |
Grain Storage Expansion Project | Natural Capital Investment Fund | $65,000 |
WNC Livestock Center | WNC Communities | $74,000 |
Total | $146,500 |
100
true
Full Width