ADFP Trust Fund Cycle IV Awarded Grants
Statewide General Appropriations Conservation Easement Awards
Easement | Applicant | Acres | Grant |
---|---|---|---|
Wilkins Farm | Alamance County | 36 | $100,000 |
Porter Farm (50 Year) | Cabarrus SWCD | 54 | $175,000 |
Howey Farm | Catawba Lands Conservancy | 114 | $286,446 |
Parks Farm | Duplin SWCD | 172 | $150,000 |
Krabbe/Spann Farm | Durham County | 96 | $139,500 |
Perkinson Farm | Southern Appalachian Highlands Cons. | 10 | $31,609 |
Smathers Farm (30 Year) | Southwestern NC RC&D | 36 | $73,138 |
Rocky Pee Dee Farm | Land Trust for Central NC | 131 | $154,630 |
Lindley/Campbell Farm | Triangle Land Conservancy | 98 | $192,000 |
Totals | 747 | $1,302,323 |
Statewide General Appropriations Agricultural Plans
Description | Applicant | Grant |
---|---|---|
Farmland Protection Plan | Catawba County | $15,000 |
Establish VAD program | Chowan SWCD | $4,000 |
Farmland Protection Plan | Lincoln SWCD | $15,000 |
Farmland Protection Plans | NC's Eastern Region | $45,000 |
VAD outreach program | Perquimans County | $4,000 |
Farmland Protection Plan | Piedmont Conservation Counsel | $15,000 |
Establish VAD program | Richmond County | $4,000 |
Farmland Protection Plan | Swain SWCD | $15,000 |
Total | $117,000 |
Statewide General Appropriations Agricultural Projects
Description | Applicant | Grant |
---|---|---|
Livestock Facility | Duplin County | $86,000 |
Sustaining Agriculture under the MTR (Military Training Route) | NC Foundation for Soil and Water Conservation | $300,000 |
Total | $386,000 |
100
true
Full Width