ADFP Trust Fund Cycle V Awarded Grants
Statewide General Appropriations Conservation Easement Awards
Easement Name | Applicant Organization | Acres | Proposed Grant |
---|---|---|---|
Lindale Farm | Triangle Land Conservancy | 195 | $270,000 |
Wilkins Farm | Alamance County | 27 | $100,000 |
Cates Farm | N. A. Land Trust | 25 | $99,687 |
Dan Barrier Farm | Cabarrus Co. SWCD | 35.4 | $89,600 |
Jeffers Farm | So. App. High. Cons. | 57 | $55,330 |
Krider Farm | New River SWCD | 57.7 | $239,700 |
Ferguson Farm | Haywood Co. SWCD | 144 | $285,781 |
Brown Farm | Buncombe Co. SWCD | 233 | $200,000 |
Gainey Farm (III) | Sandhills Land Trust | 165 | $256,655 |
Almond Farm | LandTrust for C. NC | 80 | $54,713 |
Totals | 939.1 | $1,651,466 |
Statewide General Appropriations Plans and Projects
Title | Applicant | Proposed Grant |
---|---|---|
Alleghany FPP | Alleghany County SWCD | $15,000 |
Sustaining Agriculture Under MTR II | NC Foundation for S&WC | $100,000 |
Henderson County Farm Fresh | Henderson County | $64,000 |
Washington VAD | Washington County CES | $4,000 |
Vance Farmers Market | Vance County | $100,000 |
Bladen Conservation Equipment | Bladen County SWCD | $45,500 |
Macon VAD/EVAD | Macon County SWCD | $7,225 |
PlanIT East Mapping | NC's Eastern Region | $12,000 |
Cumberland Market Study | Cumberland County CES | $25,000 |
Fostering Bio-Fuel Growth | Operation Spring Plant | $36,000 |
Total | $408,725 |
100
true
Full Width