ADFP Trust Fund Cycle VI Awarded Grants
Statewide General Appropriations Conservation Easement Awards
Easement | Applicant | Acres | Proposed Grant |
---|---|---|---|
Ward Farm | Blue Ridge Conservancy | 282 | $60,000 |
Hillwinds Farm | Macon Soil & Water Conservation District | 150 | $50,000 |
Jeffers Farm | Southern Appalachian Highlands Conservancy | 25 | $75,000 |
Reeves Farm | Southern Appalachian Highlands Conservancy | 355 | $275,000 |
Gibson Family Farm | Jackson Soil & Water Conservation District | 121 | $198,000 |
Robertson Farm | Carolina Mountain Conservancy | 20.7 | $69,000 |
Peterson Farm | Buncombe Soil & Water Conservation District | 167.77 | $225,000 |
Hutchins Farm | Buncombe Soil & Water Conservation District | 77.9 | $110,000 |
Lindley Farm | Chatham Soil & Water Conservation District | 220 | $220,500 |
Porter Farm | Cabarrus Soil & Water Conservation District | 182.49 | $228,112.50 |
Yates Farm | Columbus Soil & Water Conservation District | 15.49 | $19,000 |
Spencer Farm | Hyde Soil & Water Conservation District | 77 | $100,930 |
Swanger Farm (30 Year) | Haywood Soil & Water Conservation District | 27.72 | $32,694 |
Totals | 1,722.07 | $1,663,236.50 |
Statewide Agricultural Development Projects
Title | Applicant | Proposed Grant |
---|---|---|
Expansion of "Buy Haywood" Branding and Marketing | Haywood County Economic Development Commission | $15,000 |
Mountaineer Stewards | Mitchell County | $60,326 |
Sandhills Farm to Fare Pilot | Lee County | $7,500 |
Warren Agricultural Enterprise Center | Warren County | $50,000 |
Sustaining Agriculture Under the "MTR" III | N.C. Foundation for Soil and Water Conservation | $87,000 |
Totals | $219,826 |
Statewide Agricultural Development Plans
Title | Applicant | Proposed Grant |
---|---|---|
Bertie County Voluntary Agricultural District | Bertie County & Bertie County Cooperative Extension | $3,500 |
Pender County Voluntary Agricultural | Pender Soil & Water Conservation District | $3,500 |
Forsyth County Farmland Protection Plan | Forsyth County & Forsyth County Cooperative Extension | $14,000 |
Yadkin County Farmland Protection Plan | Piedmont Land Conservancy | $14,000 |
Totals | $35,000 |
100
true
Full Width