ADFP Trust Fund Cycle VIII Awarded Grants
Statewide General Appropriations Conservation Easement Awards
Name of Project | Grantee | Acres | Grant Amount |
---|---|---|---|
Pope Farm Easement | Association for the Preservation of the Eno River | 75 | $75,000 |
Williams Farm Easement | The Land Trust for Central North Carolina | 220 | $175,000 |
Elmore Farm Easement | Catawba Lands Conservancy | 134 | $106,700 |
Butts Farm Easement | Duplin County | 78 | $81,327 |
Stephens Farm Easement | Alamance County | 75 | $112,713 |
Houser Farm Easement | Lincoln Soil and Water Conservation District | 120 | $405,438 |
Totals | 702 | $956,178 |
TVA Perpetual Easements
Name of Project | Grantee | Acres | Grant Amount |
---|---|---|---|
Glance Cove Farm Easement | Haywood Soil and Water Conservation District | 116 | $317,013 |
Nesbitt Farm Easement | Buncombe Soil and Water Conservation District | 43 | $100,000 |
Totals | 159 | $417,013 |
Military Perpetual Easements
Name of Project | Grantee | Acres | Grant Amount |
---|---|---|---|
Hawkes Farm Easement | The Nature Conservancy | 42 | $97,950 |
Weyerhaeuser Parker Easement | The Nature Conservancy | 2,070 | $817,550 |
McDonald Farm Easement | The Nature Conservancy | 109 | $84,500 |
Totals | 2,179 | $902,050 |
Statewide Development Projects
Name of Project | Grantee | Grant Amount |
---|---|---|
Canola Livestock Meal, Cooking Oil, and Biofuels Study | Johnston County Economic Development | $35,000 |
Improving Soil Health - Cover Crops | NC Foundation for Soil and Water Conservation | $46,500 |
Improving Soil Health - Mobile Soils Classroom | NC Foundation for Soil and Water Conservation | $20,000 |
Conservation Equipment Rental Program | Durham Soil and Water Conservation District | $22,000 |
Economic Impact Study of Agricultural Development Value Added Soybeans | Lois G. Britt Agribusiness Center at the University of Mount Olive | $81,581 |
Caldwell County Farm Equipment | Caldwell County Cooperative Extension | $10,000 |
Total | $215,081 |
TVA Development Projects
Name of Project | Grantee | Grant Amount |
---|---|---|
WNC High Tunnel Education, Production, and Marketing Initiative | Southwestern NC Resource Conservation and Development Council | $24,000 |
Grazing Strategy for Underutilized Land | Mountains Valley Resource Conservation and Development Council | $46,500 |
Total | $70,500 |
Statewide Agricultural Plans
Name of Project | Grantee | Grant Amount |
---|---|---|
Farmland Protection Plans for Five Counties, Cost of Community Services Studies for Two Counties | Lois G. Britt Agribusiness Center at the University of Mount Olive | $98,000 |
Davie County Farmland Protection Plan | Davie County | $12,000 |
Total | $110,000 |
100
true
Full Width