ADFP Trust Fund Cycle X Awards
General Appropriation Conservation Easements
Perpetual Easement Name | Applicant | Acres | Grant Award |
---|---|---|---|
Wright Farm Easement | Piedmont Lands Conservancy | 114 | $208,475 |
J.W. and Kathy Spencer Farm Easement | Hyde Soil and Water Conservation District | 210 | $540,611 |
Piedmont Jerseys Farm Easement | Catawba Lands Conservancy | 275 | $183,461 |
Wood Farm Phase I Easement | Mainspring Conservation Trust | 104 | $1,240,368 |
Coltrane Dairy Farm Easement | Piedmont Lands Conservancy | 94 | $167,905 |
Edwin Rogers Farm Easement | Southern Appalachian Highlands Conservancy | 215 | $210,000 |
Best Farm Easement | Working Lands Trust | 22 | $17,101 |
Terry Rogers Farm Easement | Southern Appalachian Highlands Conservancy | 155 | $125,000 |
Boney Farm Easement | Pender Soil and Water Conservation District | 105 | $17,705 |
Michael Barrier Farm Easement | Cabarrus Soil and Water Conservation District | 35 | $60,146 |
Totals | 1,329.00 | $2,770,772 |
Term Easement Name | Applicant | Acres | Grant Award |
---|---|---|---|
Katalinic Farm Easement | Pender Soil and Water Conservation District | 103 | $32,678 |
Agricultural Plans and Agricultural Development Projects
Project Name | Applicant | Grant Award |
---|---|---|
Stanly County Farm Bureau Arena | Stanly County | $200,000 |
Improving Pasture Management | NC Foundation for Soil and Water Conservation | $114,000 |
Ashe County Farmland Protection Plan | Ashe County | $14,000 |
Regional Grain Project | Cleveland County | $150,000 |
Expanding Triangle Farmer Market Opportunities | The Conservation Fund | $5,000 |
Total | $483,000 |
100
true
Full Width