ADFP Trust Fund Cycle XII Awards
General Appropriation Conservation Easements
Farm | Grantee | Acres | Grant Award |
---|---|---|---|
Wilkins Farm | Alamance County | 65 | $101,054 |
Dixon Farm | Beaufort Soil and Water Conservation District | 48 | $22,750 |
Gentry Farm | Blue Ridge Conservancy | 355 | $313,300 |
Hart Farm - Carole Currie Tract | Buncombe Soil and Water Conservation District | 38 | $84,560 |
Hart Farm - William Hart Tract | Buncombe Soil and Water Conservation District | 57 | $178,745 |
Plumlea Farm | Conserving Carolina | 22 | $101,188 |
San Felipe Farm | Conserving Carolina | 18 | $98,100 |
Myers Farm | Davie Soil and Water Conservation District | 84 | $185,000 |
Scott Farm | Duplin Soil and Water Conservation District | 47 | $30,650 |
Calton Farm | Foothills Conservancy of North Carolina | 385 | $318,618 |
Patterson School Farm | Foothills Conservancy of North Carolina | 210 | $297,850 |
JB Ferguson Farm | Haywood Soil and Water Conservation District | 43 | $183,797 |
Wade Farm | Haywood Soil and Water Conservation District | 47 | $158,511 |
Cagle Farm | Lincoln Soil and Water Conservation District | 55 | $360,607 |
Townson Farm | Mainspring Conservation Trust | 101 | $356,000 |
Hadley Farm | Piedmont Land Conservancy | 64 | $79,060 |
Maple Ridge Farm | Piedmont Land Conservancy | 285 | $159,221 |
German Family Farm | Randolph Soil and Water Conservation District | 200 | $222,800 |
Roberts Family Farm | Randolph Soil and Water Conservation District | 205 | $204,360 |
Brown Family Farm | Southern Appalachian Highlands Conservancy | 213 | $418,400 |
Mark Rogers Farm | Southern Appalachian Highlands Conservancy | 240 | $259,083 |
Dobson Family Farm | Three Rivers Land Trust | 279 | $397,100 |
Shelton Farm | Three Rivers Land Trust | 600 | $547,100 |
Lazy J Ranch | Triangle Land Conservancy | 90 | $185,065 |
Swan Acre Farms | Working Lands Trust | 138 | $292,908 |
Venters Farm | Working Lands Trust | 191 | $28,600 |
Totals | 4,080 | $5,584,427 |
United States Air Force Priority Area Conservation Easements
Farm | Grantee | Acres | Grant Award |
---|---|---|---|
G&H Farm | Working Lands Trust | 292 | $191,963 |
Jonathan Winslow Farm | Working Lands Trust | 408 | $418,573 |
Joseph Winslow Farm | Working Lands Trust | 405 | $383,814 |
Wooten Farm | Working Lands Trust | 1,612 | $1,165,292 |
Alligator River Farm | Working Lands Trust | 2,530 | $2,371,476 |
Kilkenny Farm | Working Lands Trust | 1,200 | $405,360 |
Webb Family Farm | Working Lands Trust | 638 | $214,756 |
Shoaf Farm | Working Lands Trust | 395 | $333,364 |
Daniels Farm | Working Lands Trust | 110 | $133,473 |
Totals | 7,590 | $5,618,071 |
United States Marine Corps Priority Area Conservation Easements
Farm | Grantee | Acres | Grant Award |
---|---|---|---|
Spring Creek Farm | Working Lands Trust | 1,030 | $684,073 |
Moore Farm | Working Lands Trust | 55 | $84,904 |
Waller Brothers Farm | Working Lands Trust | 139 | $97,562 |
Higgins Farm | Working Lands Trust | 163 | $78,958 |
Riggs Farm | Working Lands Trust | 63 | $31,680 |
Tingle Farm | Working Lands Trust | 111 | $28,664 |
Shepard Farm | Working Lands Trust | 120 | $85,883 |
Totals | 1,681 | $1,091,724 |
Agricultural Plans and Agricultural Development Projects
Project Name | Grantee | Grant Award |
---|---|---|
Ashe County Regional Livestock Center | Ashe County | $27,500 |
EnergyCAP AgEnergy Grant Program | Mountain Valleys Resource Conservation and Development Council | $50,000 |
Western NC Farm Resilience | NC Foundation for Soil and Water Conservation | $55,000 |
Onslow County No-Till Drill Education and Rental Program | Onslow Soil and Water Conservation District | $17,000 |
Polk County Cost of Community Services Study | Polk County | $15,000 |
NC Trout Farms Best Management Practices | Southwestern NC Resource Conservation and Development Council | $32,500 |
Creating and Sustaining Agricultural Opportunities through Farm Diversification and Education | University of Mount Olive | $100,000 |
Wilkes County Farmland Protection Plan | Wilkes Soil and Water Conservation District | $14,000 |
Total | $311,000 |
100
true
Full Width