ADFP Trust Fund Cycle XIII Awards
General Appropriations Perpetual Conservation Easements
Project | Grantee | Acres | Award |
---|---|---|---|
Angel Farm | Working Lands Trust | 26.2 | $25,625 |
Beeson Farm | Piedmont Land Conservancy | 135.6 | $263,515 |
Correll Farms | Rowan Soil and Water Conservation District | 150.0 | $239,621 |
David and Lorenda Overman Farm | County of Wayne | 283.6 | $398,459 |
David Harrell Overman Farm | County of Wayne | 366.2 | $369,339 |
Garris Farm | Beaufort Soil and Water Conservation District | 355.4 | $98,424 |
Manco Dairy | Triangle Land Conservancy | 268.0 | $962,450 |
Overman Farms | County of Wayne | 188.5 | $194,708 |
Porter Family Farm Phase I | Three Rivers Land Trust | 320.0 | $584,100 |
Smart Poplar Cove Farm | Southwestern NC RC&D Council | 16.6 | $82,851 |
Smart Spring Creek Farm | Southwestern NC RC&D Council | 37.3 | $124,350 |
Totals | 2,174.4 | $3,343,442 |
General Appropriations Agricultural Development Projects and Agricultural Plans
Project | Grantee | ADFP Grant |
---|---|---|
Rutherford Farmland Protection Plan | Rutherford Soil and Water Conservation District | $14,000 |
Rowan Farmland Protection Plan | Rowan County Agriculture Advisory Board | $10,000 |
Columbus Farmland Protection Plan | Columbus Soil and Water Conservation District | $14,000 |
Retrofitting Silos for Prawn Production | Operation Spring Plant | $52,661 |
Harbor District Market | Beaufort County | $100,000 |
Total | $190,661 |
100
true
Full Width