ADFP Trust Fund Cycle XV Awards
Statewide General Appropriations Conservation Easement Awards
Farm | Entity | Acres | Awarded Funds |
---|---|---|---|
Chambers Farm Conservation Easement +/- 39 Acres | Haywood Soil and Water Conservation District | 39 | $167,785.00 |
Smart Dairy Farm Conservation Easement +/- 72 Acres | Haywood Soil and Water Conservation District | 72 | $220,498.00 |
Aldridge Family Farm Conservation Easement +/- 115.7 Acres | Alamance Soil and Water Conservation District | 115.7 | $241,980.50 |
Fickle Creek Farm Conservation Easement +/- 62 Acres | Alamance Soil and Water Conservation District | 62 | $131,590.50 |
Beam Family Farm Conservation Easement +/- 171 Acres | Foothills Conservancy | 171 | $189,256.31 |
Young Homeplace Conservation Easement +/- 94 Acres | Southern Appalachian Highlands Conservancy | 94 | $137,475.00 |
Keith Faulkner Farm Conservation Easement +/- 105.9 Acres | Alamance Soil and Water Conservation District | 105.9 | $192,113.50 |
Hatcher’s Bridge Conservation Easement +/- 110 Acres | Triangle Land Conservancy | 110 | $333,789.00 |
McGinnis Farm Conservation Easement +/- 189 Acres | Saluda Community Land Trust | 189 | $500,000.00 |
Jasperwood Farm: Anthony Cole Conservation Easement +/- 38.2 Acres | Buncombe Soil and Water Conservation District | 38.2 | $172,500.00 |
Hardee Farm Conservation Easement +/- 10.4 Acres | Johnston Soil and Water Conservation District | 10.4 | $87,524.61 |
Jackson Farm Conservation Easement +/- 31.2 Acres | Working Lands Trust | 31.2 | $100,800.00 |
Riverside Farm Conservation Easement +/- 81.5 Acres | Haywood Soil and Water Conservation District | 81.5 | $146,145.00 |
Langston Farm Swift Creek Conservation Easement +/- 51 Acres | Johnston Soil and Water Conservation District | 51 | $294,470.25 |
Jasperwood Farm: Gary and Sara Cole Conservation Easement +/- 28.9 Acres | Buncombe Soil and Water Conservation District | 28.9 | $129,000.00 |
Harrison-Sunshine Farm Conservation Easement +/- 52 Acres | Foothills Conservancy | 52 | $86,675.00 |
Martha C. Mooney Farm Conservation Easement +/- 151 Acres | Hyde Soil and Water Conservation District | 151 | $499,997.50 |
Humble Stock Farm Conservation Easement +/- 122.4 Acres | Piedmont Land Conservancy | 122.4 | $382,701.01 |
Bellamy Family Farms Conservation Easement +/- 67 Acres | Brunswick Soil and Water Conservation District | 67 | $379,331.80 |
Howard Farm Phase II Conservation Easement +/- 350 Acres | Three Rivers Land Trust | 350 | $333,737.50 |
Marjorie Langston Farm Conservation Easement +/- 113 Acres | County of Wayne | 113 | $329,906.50 |
Jasperwood Farm: Anthony and Gary Cole Parcel 1 Conservation Easement +/- 113 Acres | Buncombe Soil and Water Conservation District | 113 | $440,778.80 |
Bolton Forest Conservation Easement +/- 147.8 Acres | Triangle Land Conservancy | 147.8 | $359,696.31 |
South Boundary Farm Conservation Easement +/- 53.9 Acres | Working Lands Trust | 53.9 | $174,293.13 |
Jasperwood Farm: Anthony and Gary Cole Parcel 2 Conservation Easement +/- 95 Acres | Buncombe Soil and Water Conservation District | 95 | $376,171.91 |
Langston Farm Dickinson Road Conservation Easement +/- 84.4 Acres | Johnston Soil and Water Conservation District | 84.4 | $469,990.85 |
Measuring Rock Farm Conservation Easement +/- 65.5 Acres | Conserving Carolina | 65.5 | $111,562.63 |
Wood Farm - Ricket Branch Conservation Easement +/- 48.1 Acres | Mainspring Conservation Trust | 48.1 | $165,350.00 |
Wood Farm - Morris Creek Conservation Easement +/- 57.7 Acres | Mainspring Conservation Trust | 57.7 | $180,350.00 |
Shelton Dairy Phase III Conservation Easement +/- 321 Acres | Three Rivers Land Trust | 321 | $387,450.00 |
Caldwell-Dietzel Farms Conservation Easement +/- 503 Acres | Three Rivers Land Trust | 503 | $378,200.00 |
Dill's Forest Farm Phase 1 Conservation Easement +/- 101 Acres | Mainspring Conservation Trust | 101 | $305,944.50 |
Shelton Dairy Phase IV Conservation Easement +/- 415 Acres | Three Rivers Land Trust | 415 | $495,550.00 |
Totals | 4,060.60 | $8,902,615.11 |
Upper Cape Fear Region RCPP Conservation Easement Awards
Farm | Entity | Acres | Awarded Funds |
---|---|---|---|
Apple Farm Conservation Easement +/- 42 Acres | Working Lands Trust | 42 | $152,300.00 |
Ross Farm I Conservation Easement +/- 164 Acres | Working Lands Trust | 164 | $285,450.00 |
Poteat Family Farm Conservation Easement +/- 110 Acres | Orange County | 110 | $189,645.15 |
Totals | 316 | $627,395.15 |
Agricultural Development Projects and Agricultural Plans Awards
Project | Entity | Awarded Funds |
---|---|---|
Livestock Slaughter Facility | Watauga County | $474,450.00 |
Macon County Farmland Protection Plan | Macon Soil and Water Conservation District | $14,000.00 |
Cost of Community Services Studies - Harnett and Rockingham Counties | University of Mount Olive - Lois G. Britt Agribusiness Center | $30,000.00 |
Farmland Preservation Plan for Mecklenburg County | Mecklenburg Soil and Water Conservation District | $14,000.00 |
Sampson VAD Improvement Project | NC Cooperative Extension - Sampson County | $13,505.00 |
Sprout & Grow Green Project | Clay Soil and Water Conservation District | $4,500.00 |
Value-Added Livestock Feeds and Expanded Market for NC Small Grains | University of Mount Olive - Lois G. Britt Agribusiness Center | $150,000.00 |
KT's Orchard Cold Storage System | Southwestern NC RC&D Council | $58,000.00 |
Total | $758,455.00 |
100
true
Full Width