ADFP - Cost of Community Services Studies Summary
County | Agricultural Land Revenues | Agricultural Land Expenditures | Agricultural Land Revenue to Expenditure Amount | Agricultural Land Expenditure to Revenue Amount | Year of Study |
---|---|---|---|---|---|
Alamance | $3,054,276.00 | $1,806,026.00 | $0.59 | $1.69 | 2006 |
Catawba | $2,979,641.00 | $2,231,327.00 | $0.75 | $1.34 | 2013 |
Chatham | $1,796,332.00 | $1,045,671.00 | $0.58 | $1.72 | 2007 |
Craven | $2,790,407.00 | $546,020.00 | $0.20 | $5.11 | 2014 |
Davie | $436,708.00 | $290,996.00 | $0.67 | $1.50 | 2014 |
Duplin | $6,083,424.74 | $2,511,290.73 | $0.41 | $2.42 | 2016 |
Durham | $497,487.00 | $291,830.00 | $0.59 | $1.70 | 2010 |
Forsyth | $1,275,053.00 | $589,162.00 | $0.46 | $2.16 | 2018 |
Franklin | $2,296,387.00 | $1,742,233.00 | $0.76 | $1.32 | 2009 |
Gaston | $1,123,063.00 | $996,305.00 | $0.89 | $1.13 | 2008 |
Guilford | $668,747.00 | $412,328.00 | $0.62 | $1.62 | 2010 |
Henderson | $804,424.00 | $783,787.00 | $0.97 | $1.03 | 2008 |
Lee | $5,422,447.40 | $1,655,818.40 | $0.31 | $3.27 | 2017 |
Orange | $1,866,600.00 | $1,351,755.00 | $0.72 | $1.38 | 2006 |
Pamlico | $987,847.06 | $504,080.00 | $0.51 | $1.96 | 2015 |
Pitt | $4,949,714.00 | $3,055,076.00 | $0.62 | $1.62 | 2013 |
Wake | $9,913,521.00 | $4,687,054.00 | $0.47 | $2.12 | 2001 |
Wayne | $6,207,123.00 | $2,919,216.00 | $0.47 | $2.13 | 2011 |
Wilson | $2,428,570.96 | $1,608,563.54 | $0.66 | $1.51 | 2017 |
Yadkin | $2,411,126.00 | $1,480,595.00 | $0.61 | $1.63 | 2011 |
100
false
Normal