Description: A livestock mortality management system is a facility for managing livestock mortalities such as to minimize water quality impacts or to produce a material that can be recycled as a soil amendment and fertilizer substitute. Cost shareable mortality management system components include: composter, rotary drum composter, forced aeration static pile composter, mortality freezer/refrigeration unit, and mortality incinerator system.
A composter means a facility for the biological treatment, stabilization and environmentally safe storage or organic waste material (such as manure from poultry and livestock and dead animal carcasses) to produce a material that can be recycled as a soil amendment and fertilizer substitute.
A freezer/refrigeration unit means a unit capable of freezing and storing poultry and other small animal carcasses until such time they can be moved offsite for rendering.
An incinerator means a piece of equipment used to cremate dead poultry, swine, or other small animals.
Livestock Mortality Management System Policy
Requirements for Waste Management Measures
General Policies for Commission Cost Share Programs
Maintenance Period: 10 years except for incinerators which are 5 years.
Additional Spot Check Requirements: All waste management systems for operations not permitted by the Division of Water Resources must be spot-checked annually for five years following implementation.
BMP Units: Each
Cost Information: Average cost (75% or 90%). Refer to ACSP Average Cost Lists for details.
CS2 Project Description examples
Expected Results:
Acres affected
Animal type
Animal units
Nitrogen & Phosphorus waste managed
Reference Materials:
NC-ACSP-11 Signature Page
Map with BMP location, fields, and roads
For 90% Cost share, please upload the NC-CSPs-1E form.
NC-ACSP-WMP Form
NC-ACSP-OMP Form
Type | CS2 Common Components | Units |
---|---|---|
COMPOSTER | COMPOSTER-lumber/roof | SqFt |
COMPOSTER | COMPOSTER BINS ONLY -wood, inside or outside storage structure, area of bin | SqFt |
COMPOSTER | CONCRETE-Non-reinforced > 5 CuYd | CuYd |
COMPOSTER | CONCRETE-Reinforced (WW or Fiber - does not include rebar) | CuYd |
COMPOSTER | EARTH FILL HAULED | CuYd |
COMPOSTER | EARTH FILL HAULED, COMPACTED | CuYd |
COMPOSTER | GRADING - Medium, <=6in avg | Acre |
COMPOSTER | GRADING - Maximum heavy >12in avg | Acre |
COMPOSTER | GRADING - Minimum, <=1/4 acre | Acre |
COMPOSTER | GUTTERS - downspouts | LinFt |
COMPOSTER | GUTTERS - seamless alum 6" | LinFt |
COMPOSTER | LUMBER - post, pressure treat 6" x 6" | LinFt |
COMPOSTER | PIPE - CORRUGATED PLASTIC, polyethylene, single wall, 4" - does not include excavation | LinFt |
COMPOSTER | STEEL -reinforce, wire fabric/rebar | Lb |
COMPOSTER | STONE - gravel | Ton |
COMPOSTER | VEGETATION ‐bag lime, seed and fertilizer | Acre |
COMPOSTER | VEGETATION - bulk lime, seed and fertilizer | Acre |
COMPOSTER | VEGETATION - mulch, small grain straw | Acre |
COMPOSTER | VEGETATION - seedbed prep | Acre |
Forced Aeration Static Pile Composter | CONCRETE - Reinforced (WW or Fiber - does not include rebar) | CuYd |
Forced Aeration Static Pile Composter | FORCED AERATION COMPOST SYSTEM < 720 sq ft w/Grinder and Storage | SqFt |
Forced Aeration Static Pile Composter | FORCED AERATION COMPOST SYSTEM 720 sq ft to 1440 sq ft w/Grinder and Storage | SqFt |
Forced Aeration Static Pile Composter | FORCED AERATION COMPOST SYSTEM 600 sq ft to 1450 sq ft w/ Storage | SqFt |
Forced Aeration Static Pile Composter | FORCED AERATION COMPOST SYSTEM > 1450 sq ft w/ Storage | SqFt |
Mortality Incinerator | GRADING - Medium, <=6in avg | Acre |
Mortality Incinerator | GRADING - Maximum heavy >12in avg | Acre |
Mortality Incinerator | GRADING - Minimum, <=1/4 acre | Acre |
Mortality Incinerator | INCINERATOR <= 250 lb Capacity - includes concrete slab and electrical service | Each |
Mortality Incinerator | INCINERATOR 400-500 lb Capacity - includes concrete slab and electrical service | Each |
Mortality Incinerator | INCINERATOR 600-700 lb Capacity - includes concrete slab and electrical service | Each |
Mortality Incinerator | INCINERATOR 800 - 1000 lb Capacity- includes concrete slab and electrical service | Each |
Mortality Incinerator | INCINERATOR >1,000 lb Capacity - includes concrete slab and electrical service | Each |
Mortality Incinerator | INCINERATOR - Roof w/ storm collar SqFt | SqFt |
Mortality Incinerator | VEGETATION - bag lime, seed and fertilizer | Acre |
Mortality Incinerator | VEGETATION - mulch, small grain straw | Acre |
Mortality Incinerator | VEGETATION - seedbed prep | Acre |
Rotary Drum Composter | CONCRETE - Non-reinforced > 5 CuYd | CuYd |
Rotary Drum Composter | CONCRETE - Reinforced (WW or Fiber - does not include rebar) | CuYd |
Rotary Drum Composter | GRADING - Minimum, <=1/4 acre | Acre |
Rotary Drum Composter | ROTARY DRUMS - 2900 gal, w/drive motor | Each |
Rotary Drum Composter | ROTARY DRUMS - 2900 gal, w/forced aeration system | Each |
Rotary Drum Composter | VEGETATION - bag lime, seed and fertilizer | Acre |
Rotary Drum Composter | VEGETATION - mulch, small grain straw | Acre |
Rotary Drum Composter | VEGETATION - seedbed prep | Acre |
JAA:
NRCS - 316 - Animal Mortality Facility
NC GS 106-403 “Disposition of dead domesticated animals”. Administrative code 02 NCAC 52C .0102 “Disposal of Dead Animals”.
NRCS Supporting Standard: None
Refer to the SWCC JAA Application Requirements for details.