Description: Spring Development means improving springs and seeps by excavating, cleaning, capping, or providing collection and storage facilities.
Spring Development Policy
Requirements for Stream Protection Management Measures
General Policies for Commission Cost Share Programs
Maintenance Period: 10 years
Additional Spot Check Requirements: None
BMP Units: Each
Cost Information: Average cost (75% or 90%). Refer to ACSP Average Cost Lists for details.
CS2 Project Description examples
Expected Results:
Acres affected
Animal type
Animal units
Reference Materials:
NC-ACSP-11 Signature Page
Map with BMP location, fields, and roads
For 90% Cost share, please upload the NC-CSPs-1E form.
CS2 Common Components | Units |
---|---|
EXCAVATION - Spring development/Stream Pickup | Hr |
FILTER CLOTH - Geotextile fabric | SqYd |
HEADWALL - concrete - includes steel reinforcement | CuYd |
HEADWALL - sand cement bag >=60 lb | Bag |
PIPE - Perf drain w/ 2'X2' GRAVEL FILTER, INCLUDES EXCAVATION/BACKFILL OF 2'X3' PER LF | LinFt |
PIPE - Perf drain w/o filter, INCLUDES EXCAVATION/BACKFILL OF 2'X3' PER LF | LinFt |
PIPE - Polyvinyl Chloride 1 1/2" or less (does not include excavation) | Each |
PIPE - Polyvinyl Chloride 2" (does not include excavation) | Each |
PIPE - Polyvinyl Chloride 3" (does not include excavation) | Each |
PIPE - Polyvinyl Chloride 4" (does not include excavation) | Each |
PIPE - Polyvinyl Chloride 6" (does not include excavation) | Each |
PIPE - PE Water supply/fittings, <=2in, includes trenching | Each |
PIPE FITTING - Polyvinyl Chloride <=3" | Each |
PIPE FITTING - Polyvinyl Chloride 4" | Each |
Spring Header Casing | Each |
STONE - gravel | Ton |
STONE - riprap | Ton |
VEGETATION ‐bag lime, seed and fertilizer | Acre |
VEGETATION - establish, native species for riparian areas only | Acre |
VEGETATION - mulch, small grain straw | Acre |
JAA:
NRCS – 574 - Spring Development
NRCS Supporting Standard
NRCS - 382 - Fence
Refer to the SWCC JAA Application Requirements for details.
None