Description: A Stream Crossing means a trail constructed across a stream to allow livestock to cross without disturbing the bottom or causing soil erosion on the banks.
Stream Crossing Policy
Requirements for Stream Protection Management Measures
General Policies for Commission Cost Share Programs
Maintenance Period: 10 years
Additional Spot Check Requirements: None
BMP Units: Each
Cost Information: Average cost (75% or 90%). Refer to ACSP Average Cost Lists for details.
CS2 Project Description examples
Expected Results:
Acres affected
Animal type
Animal units
Reference Materials:
NC-ACSP-11 Signature Page
Map with BMP location, fields, and roads
For 90% Cost share, please upload the NC-CSPs-1E form.
CS2 Common Components | Units |
---|---|
EARTH FILL- ADJACENT (WITHIN 300 YDS) | CuYd |
EARTH FILL ADJACENT, COMPACTED | CuYd |
EARTH FILL HAULED | CuYd |
EARTH FILL HAULED, COMPACTED | CuYd |
FENCE - 3-strand perm, electric, incl. Gates | LinFt |
FENCE - 4+-strand perm, electric, incl. Gates | LinFt |
FENCE - perm, non-electric, incl. Gates | LinFt |
FENCE - perm, streamside/floodplain, incl. Gates | LinFt |
FILTER CLOTH - Geotextile fabric | SqYd |
GRADING - Extra heavy, 9in-12in avg | Acre |
GRADING - Maximum heavy >12in avg | Acre |
GRADING - Medium, <=6in avg | Acre |
GRADING - Minimum, <=1/4 acre | Acre |
PIPE - CORRUGATED METAL, galvanized and bituminous coated with paved invert, various gauges and sizes- includes excavation and backfill | LinFt |
PIPE - CORRUGATED PLASTIC, polyethylene, single wall, various sizes - does not include excavation | LinFt |
PIPE - CORRUGATED PLASTIC, polyethylene, double wall, various sizes - does not include excavation | LinFt |
PIPE - CORRUGATED STORMWATER, TYPE S, SMOOTH WALL, various sizes - includes excavation and backfill | LinFt |
STONE - gravel | Ton |
STONE - riprap | Ton |
EXCAVATION - w/spoil removal | CuYd |
VEGETATION ‐ bag lime, seed and fertilizer | Acre |
VEGETATION - bulk lime, seed and fertilizer | Acre |
VEGETATION - mulch, small grain straw | Acre |
JAA:
NRCS – 578 - Stream Crossing
NRCS Supporting Standard
NRCS – 382 - Fence
Refer to the SWCC JAA Application Requirements for details.
None