Description: Streambank and Shoreline Protection means the use of vegetation to stabilize and protect banks of streams, lakes, estuaries, or excavated channels against scour and erosion. This practice should be used to prevent the loss of land or damage to utilities, roads, buildings, or other facilities adjacent to the banks, to maintain the capacity of the channel, to control channel meander that would adversely affect downstream facilities, to reduce sediment load causing downstream damages and pollution, or to improve the stream for recreation or fish and wildlife habitat.
Streambank and Shoreline Protection Policy
Requirements for all Sediment and Nutrient Management Measures.
General Policies for Commission Cost Share Programs
Maintenance Period: 10 years
Additional Spot Check Requirements: None
BMP Units: Lin Ft
Cost Information: Average cost (75% or 90%). Refer to ACSP Average Cost Lists for details.
CS2 Project Description examples
Expected Results:
Acres affected - (treated area and buffer)
Soil saved - (Estimates of streambank/shoreline erosion in tons/yr. May be substituted for soil loss calculations)
Reference Materials:
NC-ACSP-11 Signature Page
Map with BMP location, fields, and roads
For 90% Cost share, please upload the NC-CSPs-1E form.
CS2 Common Components | Units |
---|---|
EARTH FILL HAULED | CuYd |
EXCAVATION - w/spoil removal | CuYd |
FILTER CLOTH - Geotextile fabric | SqYd |
GRADING - extra heavy, 9" - 12" avg | Acre |
GRADING - heavy, 6" - 9" avg | Acre |
GRADING - medium, <=6" avg | Acre |
GRADING - maximum heavy >12" avg | Acre |
GRADING - minimum, <= 1/4 acre | Acre |
VEGETATION - bag lime, seed and fertilizer | Acre |
VEGETATION - establish, native species for riparian areas only | Acre |
VEGETATION - Hydroseed | Acre |
VEGETATION - Livestakes (installed) | Each |
VEGETATION - seedbed prep | Acre |
VEGETATION - mulch, small grain straw | Acre |
VEGETATION - Tree/Shrub Bare Root Seedlings | Each |
EROSION CONTROL MATTING - TEMP, 12 MONTHS, or less LONGEVITY | SqYd |
EROSION CONTROL MATTING - TEMP, 18 - 36 MONTHS LONGEVITY | SqYd |
EROSION CONTROL MATTING - TEMP, <400 SQ FT, STRAW - 12 MONTHS or less LONGEVITY | SqFt |
PIPE FITTING - Corrugated Polyethylene | Each |
PIPE FITTING - Polyvinyl Chloride | Each |
PIPE FITTING - stormwater | Each |
PIPE - CORRUGATED STORMWATER, TYPE S, SMOOTH WALL,various sizes - includes excavation and backfill | LinFt |
PIPE - CORRUGATED PLASTIC, polyethylene, double wall, various sizes - does not include excavation | LinFt |
PIPE - Polyvinyl Chloride - various sizes (does not include excavation) | LinFt |
STONE - Boulders (installed) | Ton |
STONE - gravel | Ton |
STONE - riprap | Ton |
JAA:
NRCS– 580 – Streambank and Shoreline Protection
NRCS– 584 – Channel Bed Stabilization
NRCS Supporting Standards
NRCS – 612 – Tree/Shrub Establishment
NRCS – 382 – Fence
NRCS – 342 – Critical Area Planting
NRCS – 472 – Access Control
NRCS – 393 – Filter Strip
NRCS – 578 – Stream Crossing
Refer to the SWCC JAA Application Requirements for details.