Structural Pest Control and Pesticides - Special Local Need List
The following list is provided for reference only and is subject to change at any time. If you have questions about a specific North Carolina 24(c) registration, please contact Lee Davis, Pesticide Registration Manager, 984-236-4575
| Product Name | Pesticide Use | SLN Number |
|---|---|---|
| Reflex Herbicide | Control nutsedge in pine seedling plantations | NC-950010 |
| Orthene 97 Insecticide | For an in-furrow application to control thrips in peanuts | NC-030003 |
| Orthene 97 Insecticide | For application to Southern Pine seed orchards | NC-030004 |
| Stinger Herbicide | Postemergence Broadleaf weed control in strawberry | NC-030005 |
| Orthene 97 Insecticide | For control of thrips in Kenaf | NC-050003 |
| Brigade 2EC Insecticide/Miticide | Allows a different timing of application (Pre-Plant) at a higher rate | NC-070002 |
| Manzate Pro-Stick Fungicide | For suppression of tobacco diseases in tobacco | NC-080002 |
| Lorsban Advanced Insecticide | Reduce PHI from 120 days to 60 days | NC-090001 |
| Lorsban Advanced Insecticide | Allows a higher application rate to be applied to tobacco | NC-090004 |
| Dual Magnum Herbicide | Reduce PHI to 60 Days when used on tomatoes at 1.67 pints or less per acre | NC-100001 |
| Admire Pro Systemic Protectant | For Post-transplant suppression of wireworm and white grub infestations in sweet potato utilizing a reduced PHI | NC-100003 |
| Perm-Up 3.2 EC Insecticide | To control regeneration weevils in conifer nurseries | NC-110001 |
| Dual Magnum | Control pigweed and yellow nutsedge in various vegetable and berry crops | NC-110005 |
| Corvus Herbicide | For control of glyphosate-resistant Palmer Amaranth and other broadleaf weeds and grasses in field corn | NC-120001 |
| Milestone Herbicide | For control of herbaceous broadleaf weeds & woody plants in forests and grazed areas in and around sites | NC-120003 |
| Reflex Herbicide | For control of weeds in transplanted tomatoes and transplanted peppers | NC-120006 |
| Linex 4L Herbicide | For control of cutleaf evening primrose and certain other broadleaf weeds in clary sage | NC-120005 |
| Milestone Herbicide | For control or suppression of blackberry (briars), vines and suseptible broadleaf weeds in longleaf pine | NC-120010 |
| Sectagon 42 Agricultural Fumigant | Revised buffer zone table when the product is applied to peanuts using shank injection to raised beds | NC-130004 |
| Metam CLR 42% | Revised buffer zone table when the product is applied to peanuts using shank injection to raised beds | NC-130005 |
| Malathion 8 Flowable Ag. Insecticide | Control of Spotted Wing Drosophila in blueberries | NC-130007 |
| Malathion 8 Flowable Ag. Insecticide | Control of Spotted Wing Drosophila in caneberries | NC-130008 |
| Bean Guard / Allegiance Fungicide | Seed treatment for control of seed and soil borne damping off diseases of clary sage | NC-140002 |
| Reflex Herbicide | Control Palmer Amaranth and other weeds in pumpkins and watermelons | NC-150002 |
| Valor SX Herbicide | For control of winter broadleaf weeds in clary sage | NC-150007 |
| Profume | Fumigation of raw Ag commodities and processed commodities | NC-160002 |
| Anthem Flex Herbicide | Allow preemergence applications to winter wheat to control/suppress resistant and non-resistant Italian ryegrass | NC-160004 |
| Profume | Fumigation of non-edible commodities | NC-160003 |
| Treflan HFP Herbicide | Control weeds in turnips grown for their roots | NC-170007 |
| Brake | (NCDOT Use Only) Weed control in NCDOT planting beds | NC-190001 |
| Reflex Herbicide | Control or suppress yellow nutsedge in sweet potatoes | NC-190003 |
| Tribune Herbicide | Control aquatic weeds in water sources with potable water intakes | NC-190004 |
| Staple LX | (NCDOT Use Only) Broadleaf and grass weed control in NCDOT planting beds. | NC-200001 |
| Indar 2F Fungicide | Increase Application rate for control of apple diseases on apples | NC-200002 |
| Ethylene Plant Growth Regulator | (NCDA&CS Plant Industry Division Use Only) Witchweed control. | NC-200003 |
| Fierce EZ Herbicide | Control of annual ryegrass and wild radish in winter wheat | NC-200004 |
| Curfew | Control of parasitic nematodes and mole crickets present at the time of application on golf courses and athletic fields | NC-210003 |
| Aim EC Herbicide | Control weeds in stevia row middles using a hooded sprayer | NC-220002 |
| Transtect 70 WSP Insecticide | Control Spotted Lantern Fly via basal trunk spray | NC-220001 |
| Gramoxone SL 3.0 | Control weeds in Clary Sage | NC-220003 |
| Cotoran 4L Herbicide | (NCDOT Use Only) Summer and annual broadleaf weed control in wildflowers. | NC-230001 |
| Select Max Herbicide | For control of annual grasses in fruiting vegetables, cucurbits, head & stem brassica greens without adjuvant | NC-230002 |
| Vexis Herbicide Granular | For control in bare root loblolly and slash pine seedling beds. | NC-240002 |
| Reviton | Reduce plant-back interval for peanuts. | NC-240001 |
| Sniper | For insect control in Christmas trees. | NC-250001 |
| Command 3ME Microencapsulated Herbicide | For control of resistant Italian ryegrass in fallow fields. | NC-250002 |
On This Page Jump Links
Off