Description: To construct a system of water storage for the purpose of watering livestock. These systems may include any of the following: construction of impoundments, water storage tanks, pumps and/or water conveyances. This practice can accompany a water collection/supply BMP to allow for additional pumping and storage of water.
AgWRAP Livestock Water Storage
Maintenance Period: 10 years
Additional Spot-check Requirements: Annually for first 5 years
BMP Units: Each
Cost Information: Average and actual cost for components on cost lists. Maximum cost share amount $15,000 (75%) OR $18,000 (90%). Refer to AgWRAP Average Cost List for details.
CS2 Project Description examples
Expected Results:
- Volume of water increased (gallons), or
- Animal type and number
Reference Materials:
- Conservation Plan
- NC-AgWRAP 11 Signature Page
- Map with BMPs, Tract, Field, and Contract Numbers
- For 90% Cost share, upload NC-CSPs-1E form.
- Cooperator Acknowledgment Form
CS2 Component | Unit |
---|---|
AgWRAP - TANK‐temp storage, 1000 gal | Each |
AgWRAP - TANK‐temp storage, 1500 ga | Each |
AgWRAP - PUMP*‐water supply | Each |
AgWRAP - PUMP*‐housing, fiberglass/site built | Each |
CONCRETE- non reinforced <= 5 CuYd | CuYd |
CONCRETE- non reinforced > 5 CuYd | CuYd |
CONCRETE-reinforced | CuYd |
EXCAVATION- Spring development (Backhoe) | Each |
EXCAVATION- Spring development (Trackhoe) | Each |
EARTH FILL-adjacent, sheepsfoot rolled | CuYd |
EARTH FILL-hauled | CuYd |
EARTH FILL-hauled, sheepsfoot rolled | CuYd |
JUNCTION BOX-Concrete | Each |
STONE-gravel | Ton |
STONE-Riprap | Ton |
FILTER CLOTH-geotextile fabric | SqYd |
PIPE FITTING-Polyvinyl Chloride 4in | Each |
PIPE FITTING-Polyvinyl Chloride <=3in | Each |
PIPE-Corrugated Polyethylene non-perforated 36in | LinFt |
PIPE-Water supply /fittings, <=2in | LinFt |
PIPE-Polyvinyl Chloride 4in | LinFt |
PIPE-Perf drain w/gravel filter | LinFt |
PIPE-Polyvinyl Chloride 1 1/2in or less | LinFt |
VEGETATION-bag lime, seed and fertlizer | Acre |
VEGETATION-mulch, small grain straw | Acre |
Spring Header Casing | Each |
FENCE - SOLAR CHARGER | Each |
FENCE-perm, non-electric, incl. Gates | LinFt |
FENCE-4+-strand perm, electric, incl. Gates | LinFt |
JAA:
- Professional Engineer
- An individual with appropriate job approval authority may certify a water storage tank or pump as an addition to an existing system.
NRCS Supporting Standards: